Comparable to the Unistrut P2263 41 x 41mm Cantilever Arm.
Standard dimensions and sizing allows compatibility with Unistrut and other similar brands of strut systems.
Premium quality and durability for maximum reliability throughout its life cycle.
Hot dip galvanised finish as standard to BS EN ISO 1461: 2009.
| Code | Finish | Hole Size (mm) | Length (mm) | Weight (kg) |
| 04813 | HDG | 14 | 150 | 0.77 |
| 04814 | HDG | 14 | 300 | 1.20 |
| 04815 | HDG | 14 | 450 | 1.63 |
| 04816 | HDG | 14 | 600 | 2.07 |
| 04817 | HDG | 14 | 750 | 2.50 |

