Convenient and precise rung-by-rung height adjustment in a grid of 280 mm.
Both parts of the ladder can also be used separately as single ladders for Order Nos. 44834 and 44820.
Robust extruded-section triangular rungs with step horizontal in working position.
High strength, non-twist connection between rungs and stiles.
Positive-locking extruded aluminium section guide fittings.
Rung hooks and locking tabs secure the sections together during use and transport.
Integral stabiliser bar that gives a far greater footprint and therefore unparalleled stability.
Replaceable 2-component plastic end caps ensure secure positioning without the risk of slipping.
External width of lower ladder: 420 mm.
Complies with EN 131.
| Code | No. Of Rungs | Closed Length | Extended Length | Stile Dimension | Stabiliser Bar Width | Weight |
| 02401 | 2 x 8 | 2.42m | 3.80m | 58mm | 0.80m | 9.3kg |
| 02402 | 2 x 10 | 2.98m | 4.92m | 68mm | 0.90m | 11.3kg |
| 02403* | 2 x 12 | 3.54m | 6.05m | 68mm | 1.0m | 15.4kg |
| 02404* | 2 x 14 | 4.10m | 7.17m | 85mm | 1.10m | 17.8kg |
| 02405* | 2 x 16 | 4.66m | 8.29m | 85mm | 1.20m | 21.5kg |
| 02406* | 2 x 18 | 5.23m | 9.17m | 85mm | 1.20m | 23.9kg |
| 02407 | 3 x 8 | 2.41m | 5.25m | 68mm | 0.89m | 15.3kg |
| 02408 | 3 x 10 | 2.97m | 6.65m | 73mm | 1.08m | 19.2kg |
| 02409* | 3 x 12 | 3.53m | 8.33m | 85mm | 1.20m | 24.2kg |
| 02410* | 3 x 14 | 4.09m | 9.45m | 85mm | 1.20m | 26.9kg |
* Ladders greater than 3m in closed length may incur additional carriage charge. You will be contacted prior to despatch to confirm costs.
